ASO 2023 FINAL STANDINGS
Player | Nationality | Points | Avg.Opp.rat. | First Loss | |
Olav Heie | Norway | 15 | 1636 | no loss | 5 wins |
Mattias Bergwall | SWE | 13 | 1566 | 5 | 4 wins 1 loss |
Mike McGrath | USA | 13 | 1673 | 2 | 4 wins 1 loss |
Michael Hastrup-Leth | DK | 13 | 1654 | 2 | 4 wins 1 loss |
Kåre Jacobsen | DK | 13 | 1587 | 1 | 4 wins 1 loss |
Bjørnar Arstad | Norway | 11 | 1714 | 4 | 3 wins 2 losses |
Jens Thomander | SWE | 11 | 1691 | 4 | 3 wins 2 losses |
Svante Sandblom | SWE | 11 | 1667 | 3 | 3 wins 2 losses |
Thomas Harjo | Norway | 11 | 1667 | 3 | 3 wins 2 losses |
Brian Wiersma | USA | 11 | 1655 | 2 | 3 wins 2 losses |
Ketil Høgenhaug | Norway | 11 | 1604 | 2 | 3 wins 2 losses |
Arnaud Sanchis | France | 11 | 1586 | 2 | 3 wins 2 losses |
Olivier Dietsch | FRA | 11 | 1561 | 2 | 3 wins 2 losses |
Andreas Carlsson | SWE | 11 | 1540 | 1 | 3 wins 2 losses |
Martin Houmøller | DK | 11 | 1538 | 1 | 3 wins 2 losses |
Jonathan Kay | Canada | 9 | 1633 | 3 | 2 wins 3 losses |
Oddgeir Drevdal | Norway | 9 | 1612 | 2 | 2 wins 3 losses |
Niels Larsen | DK | 9 | 1685 | 1 | 2 wins 3 losses |
Carl Alex Friis-Nielsen | DK | 9 | 1639 | 1 | 2 wins 3 losses |
Ran Shiloah | Israel | 9 | 1566 | 1 | 2 wins 3 losses |
Michal Sedlacko | Slovakia | 9 | 1548 | 1 | 2 wins 3 losses |
Juan Santacruz | Spain | 9 | 1467 | 1 | 2 wins 3 losses |
Jim Bishop | USA | 8 | 1642 | 3 | 2 wins 2 losses |
Pieter Bas De Qvant | Netherlands | 8 | 1519 | 1 | 2 wins 2 losses |
Asad Rustum | SWE | 7 | 1589 | 1 | 1 win 4 losses |
Bas Van Der Berg | Netherlands | 7 | 1576 | 1 | 1 win 4 losses |
Josh Kalman | Israel | 7 | 1569 | 1 | 1 win 4 losses |
Jesper Orland | DK | 7 | 1508 | 1 | 1 win 4 losses |
Øyvind Bjørkås | Norway | 6 | 1658 | 1 | 1 win 3 losses |
Magnus Rimvall | SWE | 5 | 1543 | 1 | 0 win 5 losses |
Points: 3 points are awarded for a win, and 1 for a draw.
Tiebreaker 1: The tournament round, where the player lost his first game. A round that is not played is an automatic loss.
Tiebreaker 2 (only players who have lost at least one game): The average ASO rating, at the beginning of the tournament, of all opponents the player has played against in the tournament.