ASO 2022 FINAL STANDINGS
| Player | Nationality | Points | Avg.Opp.rat. | First Loss | ||
| Melvin Falk | SWE | 15 | 1574 | no loss | 5 wins | |
| Mattias Bergwall | SWE | 13 | 1532 | 5 | 4 wins 1 loss | |
| Svante Sandblom | SWE | 13 | 1598 | 4 | 4 wins 1 loss | |
| Hans Bugge | NOR | 13 | 1646 | 2 | 4 wins 1 loss | |
| Andreas Carlsson | SWE | 13 | 1599 | 1 | 4 wins 1 loss | |
| Ketil Høgenhaug | NOR | 11 | 1711 | 3 | 3 wins 2 losses | |
| Kenneth Knudsen | DK | 11 | 1547 | 3 | 3 wins 2 losses | |
| Thomas Harjo | NOR | 11 | 1549 | 2 | 3 wins 2 losses | |
| Olav Heie | NOR | 11 | 1536 | 2 | 3 wins 2 losses | |
| Kåre Jacobsen | DK | 11 | 1440 | 2 | 3 wins 2 losses | |
| Michael Hemmingsen | DK | 11 | 1513 | 1 | 3 wins 2 losses | |
| Olivier Dietsch | FRA | 9 | 1599 | 3 | 2 wins 3 losses | |
| Arnaud Sanchis | FRA | 9 | 1598 | 2 | 2 wins 3 losses | |
| Niels Larsen | DK | 9 | 1719 | 1 | 2 wins 3 losses | |
| Jesper Orland | DK | 9 | 1603 | 1 | 2 wins 3 losses | |
| Juan Santacruz | ESP | 9 | 1551 | 1 | 2 wins 3 losses | |
| Daniel Qvarford | SWE | 9 | 1548 | 1 | 2 wins 3 losses | |
| Magnus Rimvall | SWE | 9 | 1500 | 1 | 2 wins 3 losses | |
| Carl Alex F Nielsen | DK | 9 | 1450 | 1 | 2 wins 3 losses | |
| Søren Sandager Sørensen | DK | 7 | 1662 | 2 | 1 win 4 losses | |
| Oddgeir Drewdal | NOR | 7 | 1579 | 1 | 1 win 4 losses | |
| Martin Houmøller | DK | 7 | 1458 | 1 | 1 win 4 losses | |
| Tim Hunsdorfer | USA | 6 | 1707 | 1 | 1 win 3 losses | |
| Erik Andersson | USA | 5 | 1689 | 1 | 0 wins 5 losses | |
| Michael Hastrup-Leth | DK | 3 | 1576 | no loss | 1 win 0 losses |
Points: 3 points are awarded for a win
Tiebreaker 1: The tournament round, where the player lost his first game. For tie-breaker purposes a draw counts as a loss. A round that is not played is an automatic loss.
Tiebreaker 2 (only players who have lost at least one game): The average ASO rating, at the beginning of the tournament, of all opponents the player has played against in the tournament.