ASO 2020 FINAL STANDINGS
| Player | Nationality | Wins | First Loss |
| Michael Hastrup-Leth | DK | 5 wins | no loss |
| G.Tournemire | FRANCE | 4 wins | 5 |
| Jonathan Kay | CAN | 4 wins | 4 |
| Toby Pilling | UK | 4 wins | 3 |
| Olivier Dietsch | FRANCE | 4 wins | 2 |
| Ketil Høgenhaug | NOR | 4 wins | 2 |
| Kenneth Knudsen | DK | 4 wins | 2 |
| Björn Lorenzen | GER | 3 wins | 4 |
| Stefan Fiedler | SWE | 3 wins | 4 |
| Kåre Jacobsen | DK | 3 wins | 3 |
| Juan Santa Cruz | ESP | 3 wins | 3 |
| Rich Domovic | US | 3 wins | 3 |
| Ran Shiloah | ISR | 3 wins | 3 |
| Michael Hemmingsen | DK | 3 wins | 2 |
| Andreas Carlsson | SWE | 3 wins | 2 |
| Jens Thomander | SWE | 3 wins | 2 |
| Derek Ward | DK | 3 wins | 2 |
| Magnus Rimvall | SWE | 3 wins | 1 |
| Alex Koestler | HOL | 3 wins | 1 |
| Mikko Lukkari | FIN | 2 wins | 1 |
| Thomas Harjo | NOR | 2 wins | 1 |
| Niels Larsen | DK | 2 wins | 1 |
| Anders Olsson | SWE | 2 wins | 1 |
| Oddgeir Drevdal | NOR | 2 wins | 1 |
| Martin Kristensen | DK | 2 wins | 1 |
| Nils Bakke | NOR | 2 wins | 1 |
| Josh Kalman | ISR | 2 wins | 3 |
| Michal Sedlacko | SVK | 1 win | 1 |
| Carl-Alex Friis Nielsen | DK | 1 win | 1 |
| Søren Sørensen | DK | 1 win | 1 |
| Sami Pelkonen | FIN | 1 win | 1 |
Points: 3 points are awarded for a win
Tiebreaker 1: The tournament round, where the player lost his first game. For tie-breaker purposes a draw counts as a loss. A round that is not played is an automatic loss.
Tiebreaker 2 (only players who have lost at least one game): The average ASO rating, at the beginning of the tournament, of all opponents the player has played against in the tournament.