ASO 2018 FINAL STANDINGS
Player | Nationality | Points | Avg.Opp.rat. | First Loss |
Kenneth Knudsen | 1697 | 12 | 1573 | 5 |
G. Tournemire | 1854 | 13 | 1620 | 3 |
Paul Chamberland | 1607 | 12 | 1716 | 4 |
Arnaud Sanchis | 1778 | 12 | 1535 | 3 |
Melvin Falk | 2011 | 12 | 1562 | 2 |
Enrico Catanzaro | 1760 | 12 | 1508 | 2 |
Eero Vihersari | 1640 | 12 | 1424 | 1 |
Ketil Høgenhaug | 1679 | 10 | 1670 | 3 |
Ran Shiloah | 1560 | 9 | 1703 | 4 |
Svante Sandblom | 1449 | 9 | 1685 | 3 |
Andreas Carlsson | 1710 | 9 | 1479 | 3 |
Martin Yngerskog | 1513 | 9 | 1624 | 2 |
Olivier Dietsch | 1582 | 9 | 1525 | 2 |
Kåre Jacobsen | 1569 | 9 | 1488 | 2 |
Tomas Davidsson | 1343 | 9 | 1475 | 2 |
Michael Hemmingsen | 1586 | 9 | 1581 | 1 |
Carl-Alex Friis Nielsen | 1474 | 9 | 1491 | 1 |
Lars Olsson | 1356 | 7 | 1515 | 2 |
Martin Kristensen | 1555 | 7 | 1606 | 1 |
Hans Bugge (2 games) | 1612 | 6 | no loss | |
Matts Dagerhäll | 1385 | 6 | 1758 | 3 |
Stefan Fiedler | 1525 | 6 | 1575 | 2 |
Joshua Kalman | 1510 | 6 | 1574 | 1 |
Magnus Rimwall | 1368 | 6 | 1574 | 1 |
Timo Kärna | 1546 | 6 | 1530 | 1 |
Derek Ward | 1610 | 6 | 1408 | 1 |
Anders Olsson | 1283 | 6 | 1389 | 1 |
Mikko Lukkari (2 games) | 1650 | 3 | 1494 | 2 |
Sami Pelkonen (4 games) | 1211 | 3 | 1450 | 2 |
Anders Wigertz | 1295 | 3 | 1506 | 1 |
Jesper Led | 1500 | 3 | 1502 | 1 |
Kirby Vincent | 1381 | 3 | 1488 | 1 |
Mathhias Rönnblom (4 games) | 1845 | 3 | 1423 | 1 |
John Tait | 1295 | 3 | 1370 | 1 |
Jonathan Kay (2 games) | 1545 | 3 | 1 | |
Tim Hunsdorfer(2 games) | 1425 | 0 | 1 | |
Uffe Møller (2 games) | 1417 | 0 | 1 | |
Pär Worbis (2 games) | 1381 | 0 | 1 | |
Björn Lorenzen(2 games) | 1539 | 0 | 1 | |
Lars-Robert Gregorsson (2 games) | 1487 | 0 | 1 |
ASO 2018 was a five round tournament.
Points: 3 points are awarded for a win, and 1 for a draw.
Tiebreaker 1: The tournament round, where the player lost his first game. A round that is not played is an automatic loss.Tiebreaker 2 (only players who have lost at least one game): The average ASO rating, at the beginning of the tournament, of all opponents the player has played against in the tournament.