ASO 2016 FINAL STANDINGS
| Player | Nationality | Points | Avg.Opp.rat. | First Loss |
| Melvin Falk | SWE | 15 | 1720 | no loss |
| G. Tournemire | FRA | 12 | 1747 | 5 |
| Mathias Rönnblom | SWE | 12 | 1705 | 4 |
| Rich Domovic | USA | 12 | 1647 | 3 |
| Hennie van der Salm | NED | 12 | 1509 | 1 |
| Kenneth Knudsen | DK | 12 | 1486 | 1 |
| Alan Smee | AUS | 9 | 1646 | 4 |
| Hans Bugge | NOR | 9 | 1618 | 3 |
| Enrico Catanzaro | ITA | 9 | 1586 | 3 |
| Niels larsen | DK | 9 | 1647 | 2 |
| Olivier Dietsch | FRA | 9 | 1634 | 2 |
| Jonathan Kay (4 games) | CAN | 9 | 1318 | 2 |
| Ketil Høgenhaug | NOR | 9 | 1622 | 1 |
| Kåre Jacobsen | DK | 9 | 1588 | 1 |
| Mikko Lukkari | FIN | 9 | 1532 | 1 |
| Pär Worbis | SWE | 6 | 1650 | 3 |
| David Muir (4 games) | DK | 6 | 1252 | 3 |
| Timo Kärna | FIN | 6 | 1648 | 2 |
| Paul Schaeffer | UK | 6 | 1448 | 2 |
| Martin Kristensen (4 games) | DK | 6 | 1347 | 2 |
| Björn Lorenzen | NOR | 6 | 1619 | 1 |
| Carl Alex Friis Nielsen | DK | 6 | 1594 | 1 |
| Göran Andersson | SWE | 6 | 1565 | 1 |
| Derek Ward | DK | 6 | 1489 | 1 |
| David Kalman | ISR | 4 | 1582 | 1 |
| Stefan Fiedler (2 games) | SWE | 3 | 1667 | 2 |
| Kirby Vincent (2 games) | CAN | 3 | 1634 | 2 |
| Christopher Peyre (2 games) | SWE | 3 | 1401 | 2 |
| Martin Houmøller (2 games) | DK | 3 | 1740 | 1 |
| Daniel Bottemanne (2 games) | FRA | 3 | 1650 | 1 |
| Josh Kalman | ISR | 3 | 1571 | 1 |
| Tim Hunsdorfer | UK | 3 | 1491 | 1 |
| Jes Touvdal (2 games) | DK | 1 | 1552 | 1 |
| Andreas Carlsson (2 games) | SWE | 0 | 1520 | 1 |
| Ran Shiloah (2 games) | ISR | 0 | 1480 | 1 |
| Sami Pelkonen | FRA | 0 | 1470 | 1 |
| Mattias Bergwall (2 games) | SWE | 0 | 1465 | 1 |
| Phil Draper (3 games) | UK | 0 | 1458 | 1 |
Points: 3 points are awarded for a win, and 1 for a draw.
Tiebreaker 1: The tournament round, where the player lost his first game. A round that is not played is an automatic loss.
Tiebreaker 2 (only players who have lost at least one game): The average ASO rating, at the beginning of the tournament, of all opponents the player has played against in the tournament.