ASO 2014 – Final Standings
Player, | Nationality | Points | Avg.Opp.rat. | First Loss |
Mel Falk | Sweden | 15 | 1647,8 | no loss |
Derek Ward | Denmark | 12 | 1593,8 | 5 |
Andreas Carlsson | Sweden | 12 | 1624,4 | 4 |
Mattias Rönnblom | Sweden | 12 | 1569,8 | 4 |
G. Tournemire | France | 12 | 1620,8 | 3 |
Tommi Kangasmaa | Finland | 9 | 1661,6 | 3 |
Ketil Høgenhaug | Norway | 9 | 1549,8 | 2 |
Stefan Nilsson | Sweden | 9 | 1546,0 | 2 |
Bjöern Lorenzen | Germany | 9 | 1525,4 | 2 |
Stefan Fiedler | Sweden | 9 | 1554,0 | 1 |
Timo Kärna | Finland | 9 | 1526,0 | 1 |
Armin Deppe | Germany | 9 | 1437,2 | 1 |
Martin Kristensen (4 games) | Denmark | 7 | 1486,5 | 1 |
Hennie Van der Salm | Netherlands | 6 | 1611,8 | 3 |
Mattias Bergwall | Sweden | 6 | 1567,2 | 2 |
Niels Larsen | Denmark | 6 | 1587,4 | 1 |
Daniel Bottemanne | France | 6 | 1577,2 | 1 |
Eoin Corrigan | Ireland | 6 | 1493,8 | 1 |
Mikko Lukkari | Finland | 6 | 1467,8 | 1 |
Göran Andersson | Sweden | 6 | 1450,2 | 1 |
Lars-Robert Söderlund | Sweden | 5 | 1439,2 | 1 |
Martin Houmøller (2 games) | Denmark | 3 | 1628 | 2 |
Tomas Davidsson (2 games) | Sweden | 3 | 1599 | 2 |
Jes Touvdal (2 games) | Denmark | 3 | 1597 | 2 |
Olivier Dietsch | France | 3 | 1497,6 | 1 |
Andreas Larsson | Sweden | 3 | 1472,8 | 1 |
Sami Pelkonen | Finland | 1 | 1396,8 | 1 |
Hans Bugge (2 games) | Norway | 0 | 1741,5 | 1 |
Carl-Alex Friis-Nielsen (2 games) | Denmark | 0 | 1615,5 | 1 |
Thomas Koba (2 games) | Faroe Islands | 0 | 1431,5 | 1 |
ASO 2014 was a five round tournament.
*n games: The player only played n rounds.
Points: 3 points are awarded for a win, and 1 for a draw.
Tiebreaker 1: The tournament round, where the player lost his first game. A round that is not played is an automatic loss.Tiebreaker 2 (only players who have lost at least one game): The average ASO rating, at the beginning of the tournament, of all opponents the player has played against in the tournament.