ASO 2011 – Final Standings
| Player | Nationality | Points | Tiebr.1 | Tiebr.2 |
| Martin Svärd | Sweden | 15 | no loss | 1705,8 |
| Melvin Falk | Sweden | 12 | 5 | 1730,0 |
| Klas Malmström | Sweden | 12 | 4 | 1703,2 |
| Bjarne Marell | Denmark | 12 | 4 | 1656,8 |
| Peter Struijf | Holland | 12 | 3 | 1635,4 |
| Mattias Rönnblom | Sweden | 12 | 1 | 1469,0 |
| Fabrizio de Pra | Italy | 9 | 3 | 1615,4 |
| Mattias Bergwall | Sweden | 9 | 3 | 1587,8 |
| Frederik Scheuer | Sweden | 9 | 2 | 1647,6 |
| Christopher Peyre | Sweden | 9 | 2 | 1616,6 |
| Olivier Dietsch | France | 9 | 2 | 1571,6 |
| Martin Kristensen | Denmark | 9 | 2 | 1558,6 |
| Patrik Hyvärinen | Sweden | 9 | 2 | 1472,6 |
| Andreas Carlsson | Sweden | 9 | 1 | 1619,4 |
| Eric Bongiovanni | France | 9 | 1 | 1594,4 |
| Tomas Davidsson | Sweden | 9 | 1 | 1521,6 |
| Michiel Bongiovanni | France | 9 | 1 | 1518,8 |
| Bo Siemsen (3 games) | Denmark | 9 | no loss | 1458,3 |
| Tomek Kucharski | Poland | 7 | 2 | 1504,0 |
| Bjoern Lorenzen | Germany | 7 | 1 | 1578,2 |
| Michael Hastrup-Leth (4 games) | Denmark | 6 | 3 | 1613,5 |
| Daniel Kalman | Israel | 6 | 2 | 1650,0 |
| Paolo Cariolato | Italy | 6 | 1 | 1566,6 |
| Erik Leander | Sweden | 6 | 1 | 1509,8 |
| Lars Thuring | Sweden | 6 | 1 | 1476,8 |
| Stefan Nilsson | Sweden | 6 | 1 | 1435,2 |
| Matts Dagerhäll | Sweden | 4 | 2 | 1564,6 |
| Christopher Hopper | Sweden | 4 | 2 | 1508,0 |
| Andreas Larsson | Sweden | 4 | 1 | 1494,6 |
| Håkan Nilsson | Sweden | 4 | 1 | 1442,6 |
| Jes Touvdal (2 games) | Denmark | 3 | 2 | 1675,5 |
| Niels Larsen (4 games) | Denmark | 3 | 2 | 1587,3 |
| Enrico Catanzaro (4 games) | Italy | 3 | 2 | 1557,5 |
| Martin Houmøller (2 games) | Denmark | 3 | 2 | 1500,0 |
| Derek Ward (2 games) | Denmark | 3 | 1 | 1602,5 |
| Hans Bugge(2 games) | Norway | 3 | 1 | 1598,5 |
| Armin Deppe | Germany | 3 | 1 | 1527,8 |
| Jakob Nørgaard(2 games) | Denmark | 3 | 1 | 1506,5 |
| Carl Alex F Nielsen | Denmark | 3 | 1 | 1471,8 |
| Göran Andersson | Sweden | 3 | 1 | 1442,4 |
| Patrik Manlig (1 game) | Sweden | 0 | 2 | 1850,0 |
| Lars Klysner (2 games) | Denmark | 0 | 1 | 1603,0 |
| Flemming S Christensen(2 games) | Denmark | 0 | 1 | 1565,0 |
| Håkan Isaksson (3 games) | Sweden | 0 | 1 | 1429,7 |
*n games: The player only played n rounds.
Points: 3 points are awarded for a win, and 1 for a draw.
Tiebreaker 1: The tournament round, where the player lost his first game. A round that is not played is an automatic loss.
Tiebreaker 2 (only players who have lost at least one game): The average ASO rating, at the beginning of the tournament, of all opponents the player has played against in the tournament.