ASO 2010 – Final standings
Rank | Name | Country | Points | Tiebr. 1 | Tiebr. 2 |
1 | Toby Pilling | GB | 15 | no loss | 1671,2 |
2 | Melvin Falk | S | 12 | 5 | 1714,4 |
3 | Mattias Bergwall | S | 12 | 4 | 1602,6 |
4 | Bjarne Marell | DK | 12 | 3 | 1592,6 |
5 | Martin Svärd | S | 12 | 3 | 1539,0 |
6 | Christopher Peyre | S | 9 | 4 | 1798,2 |
7 | Johan Fröding | S | 9 | 3 | 1660,6 |
8 | Jes Touvdal | DK | 9 | 3 | 1601,4 |
9 | Lars Thuring | S | 9 | 3 | 1570,6 |
10 | Mattias Rönnblom | S | 9 | 2 | 1656,8 |
11 | Daniel Qvarfordt | S | 9 | 2 | 1633,4 |
12 | Olle Gustafsson | S | 9 | 2 | 1574,8 |
13 | Tomasz Kucharski | PL | 9 | 2 | 1521,6 |
14 | Lars Klysner | DK | 9 | 1 | 1487,4 |
15 | Klas Malmstrom (4 games) | S | 9 | 1 | 1391,8 |
16 | Jakob Nørgaard | DK | 7 | 1 | 1554,4 |
17 | Michiel Bongiovanni | F | 6 | 1 | 1651,2 |
18 | William Hanson | DK | 6 | 1 | 1544,8 |
19 | Håkan Isaksson | S | 6 | 1 | 1495,2 |
20 | Carl Alex Friis Nielsen | DK | 6 | 1 | 1494,4 |
21 | Robert Maglica (4 games) | S | 6 | 1 | 1364,0 |
22 | Henrik Sannesson | S | 4 | 1 | 1581,6 |
23 | Hans Bugge (2 Games) | N | 3 | 2 | 1757,5 |
24 | Andreas Carlsson (2 Games) | S | 3 | 2 | 1569,5 |
25 | Michael Hastrup-Leth (2 Games) | DK | 3 | 2 | 1508,0 |
26 | Matts Dagerhäll | S | 3 | 2 | 1504,4 |
27 | Derek Ward (2 Games) | DK | 3 | 1 | 1657,5 |
28 | Flemming Christensen (4 games) | DK | 3 | 1 | 1541,5 |
29 | Eric Bongiovanni | F | 3 | 1 | 1539,6 |
30 | Martin Houmøller (2 Games) | DK | 0 | 1 | 1623,5 |
31 | Tomas Davidsson (2 Games) | S | 0 | 1 | 1569,5 |
32 | Göran Andersson | S | 0 | 1 | 1541,0 |
33 | Olivier Dietsch (2 Games) | F | 0 | 1 | 1482,5 |
34 | Georges Tournemire (2 Games) | F | 0 | 1 | 1393,5 |
*n games: The player only played n rounds.
Points: 3 points are awarded for a win, and 1 for a draw.
Tiebreaker 1: The tournament round, where the player lost his first game. A round that is not played is an automatic loss.
Tiebreaker 2 (only players who have lost at least one game): The average ASO rating, at the beginning of the tournament, of all opponents the player has played against in the tournament.