ASO 2008 – Final standings
Rank | Name | Country | Points | Tiebr. 1 | Tiebr. 2 |
1 | Melvin Falk | S | 15 | – | 1652,4 |
2 | Toby Pilling | UK | 12 | 5 | 1656,4 |
3 | Klas Malmström | S | 12 | 4 | 1694,4 |
4 | Tommi Kangasmaa | SF | 12 | 4 | 1662,4 |
5 | Michael Hastrup-Leth | DK | 12 | 3 | 1595,8 |
6 | Lars Thuring | S | 12 | 1 | 1566,0 |
7 | Olav Heie | N | 12 | 1 | 1539,2 |
8 | Robert Maglica | S | 9 | 4 | 1627,8 |
9 | Mattias Rönnblom | S | 9 | 3 | 1595,0 |
10 | Bo Siemsen | DK | 9 | 3 | 1575,4 |
11 | Eric Bongiovanni | F | 9 | 3 | 1483,0 |
12 | Erik Leander | S | 9 | 2 | 1566,8 |
13 | Michael Hemmingsen | DK | 9 | 2 | 1515,8 |
14 | Bjarne Marell | DK | 9 | 2 | 1509,0 |
15 | Mattias Bergwall | S | 9 | 2 | 1448,6 |
16 | Georges Tournemire | F | 9 | 1 | 1513,4 |
17 | Olivier Dietsch | F | 9 | 1 | 1511,2 |
18 | Mikko Lukkari | SF | 9 | 1 | 1453,4 |
19 | Christoffer Hopper | S | 6 | 3 | 1544,4 |
20 | Rasmus Johansson | S | 6 | 3 | 1470,0 |
21 | Boudewijn Van Schalkwick *4R | B | 6 | 2 | 1579,3 |
22 | Hennie Van Der Salm | NL | 6 | 2 | 1568,8 |
23 | Martin Svärd | S | 6 | 2 | 1567,8 |
24 | Johan Sahlin | S | 6 | 2 | 1547,2 |
25 | Jakob Nørgaard *3R | DK | 6 | 2 | 1537,3 |
26 | Daniel Qvarfordt | S | 6 | 1 | 1588,8 |
27 | Olle Gustafsson | S | 6 | 1 | 1524,0 |
28 | Peter Struijf *4R | NL | 6 | 1 | 1514,5 |
29 | Tuomo Lukkari | SF | 6 | 1 | 1445,8 |
30 | Ray Woloszyn *2R | USA | 3 | 2 | 1692,5 |
31 | Derek Ward *2R | DK | 3 | 2 | 1504,5 |
32 | Håkan Isaksson *2R | S | 3 | 2 | 1485,0 |
33 | Roger Sjögren *4R | S | 3 | 1 | 1611,0 |
34 | Andreas Carlsson | S | 3 | 1 | 1601,2 |
35 | Hans Bugge *2R | N | 3 | 1 | 1553,5 |
36 | Tom Påhlsson *2R | S | 3 | 1 | 1462,0 |
37 | Albert Van Poppel *2R | NL | 3 | 1 | 1436,0 |
38 | Tomas Davidsson *2R | S | 3 | 1 | 1413,0 |
39 | Martin Houmøller *1R | DK | 3 | (1) | 1250,0 |
40 | Martin Kristensen | DK | 0 | 1 | 1526,6 |
41 | Bjoerner Arstad *2R | N | 0 | 1 | 1508,5 |
42 | Christopher Peyre | S | 0 | 1 | 1456,8 |
43 | Michiel Otten *2R | NL | 0 | 1 | 1434,0 |
44 | Sebastian Kalucza *2R | S | 0 | 1 | 1422,5 |
45 | Michiel Bongiovanni *3R | F | 0 | 1 | 1418,0 |
46 | Stefan Nilsson *2R | S | 0 | 1 | 1394,5 |
47 | Peter Rasmussen *2R | DK | 0 | 1 | 1387,5 |
*nR: The player only played n rounds.
Points: 3 points are awarded for a win, and 1 for a draw.
Tiebreaker 1: The tournament round, where the player lost his first game. A round that is not played is an automatic loss.
Tiebreaker 2 (only players who have lost at least one game): The average ASO rating, at the beginning of the tournament, of all opponents the player has played against in the tournament.