ASO 2007 – Final standings
Rank | Name | Country | Points | Tiebr. 1 | Tiebr. 2 |
1 | Peter Struijf | NL | 15 | – | – |
2 | Bo Siemsen * | DK | 13 | -* | 1587,0 |
3 | Toby Pillling * | UK | 13 | -* | 1576,6 |
4 | Mattias Rönnblom | S | 12 | 5 | 1616,8 |
5 | Melvin Falk | S | 12 | 5 | 1561,6 |
6 | Alan Smee | AUS | 12 | 3 | 1582,4 |
7 | Patrik Manlig | S | 12 | 3 | 1557,2 |
8 | Lars Thuring | S | 12 | 2 | 1493,4 |
9 | Eivind Trondsen | N | 12 | 1 | 1540,6 |
10 | Enrico Catanzaro | I | 9 | 4 | 1572,0 |
11 | Michael Hemmingsen **4R | DK | 9 | 4 | 1560,5 |
12 | Kenneth Knudsen | DK | 9 | 4 | 1518,0 |
13 | Ola Nygårds | N | 9 | 3 | 1505,0 |
14 | Olav Heie | N | 9 | 2 | 1584,8 |
15 | Jes Touvdal | DK | 9 | 2 | 1530,2 |
16 | Boudewijn van Schalkwijk | NL | 9 | 2 | 1505,4 |
17 | Philippe Rohmer | F | 9 | 1 | 1549,6 |
18 | Lars-Petter Simonsen | N | 9 | 1 | 1536,0 |
19 | Roger Sjögren | S | 9 | 3 | 1502,0 |
20 | Ran Shiloah | IS | 9 | 2 | 1462,4 |
21 | Albert van Poppel | NL | 7 | 1 | 1547,0 |
22 | Torgeir Sæveraas | N | 7 | 1 | 1503,8 |
23 | Andreas Carlsson | S | 6 | 3 | 1594,2 |
24 | Conny Geser | N | 6 | 2 | 1605,8 |
25 | Klas Malmström **3R | S | 6 | 2 | 1576,7 |
26 | Martin Svärd | S | 6 | 2 | 1527,0 |
27 | Josh Kalman | IS | 6 | 2 | 1488,8 |
28 | Daniel Kalman | IS | 6 | 1 | 1650,2 |
29 | Daniel Qvarfordt | S | 6 | 1 | 1592,2 |
30 | Georges Tournemire | F | 6 | 1 | 1497,6 |
31 | Christopher Hopper | S | 6 | 1 | 1467,0 |
32 | Vesa Virri | FIN | 6 | 2 | 1551,4 |
33 | William Hanson | DK | 6 | 2 | 1549,4 |
34 | Henrik Sannesson | S | 5 | 1 | 1457,8 |
35 | Michiel Otten | NL | 4 | 2 | 1519,0 |
36 | Ulric Schwela | S | 4 | 1 | 1472,0 |
37 | Hans Bugge | N | 3 | 1 | 1553,2 |
38 | Armin Deppe | D | 3 | 1 | 1509,2 |
39 | Jeroen Verheij **2R | NL | 3 | 1 | 1509,0 |
40 | Martin Kristensen **3R | DK | 3 | 1 | 1495,3 |
41 | Erik Leander | S | 3 | 1 | 1427,4 |
42 | Thomas Harjo **2R | N | 3 | 1 | 1578,5 |
43 | Robert Maglica **3R | S | 3 | 1 | 1500,3 |
44 | Carl-Alex Friis-Nielsen **3R | DK | 0 | 1 | 1639,7 |
45 | Mattias Laakso **2R | S | 0 | 1 | 1539,0 |
46 | Pär Nilsson **2R | S | 0 | 1 | 1478,0 |
47 | Jacob Philipsen **2R | DK | 0 | 1 | 1445,5 |
48 | Matts Dagerhäll | S | 0 | 1 | 1444,6 |
49 | Johan Sahlin **2R | S | 0 | 1 | 1419,0 |
50 | Tomas Davidsson **2R | S | 0 | 1 | 1613,5 |
* : Neither Toby Pilling nor Bo Siemsen have actually lost a game during the tournament. They had a draw during round 3. A draw does not count towards tiebreaker 1 in the ASO 2007 tournament rules.
**nR: The player only played n rounds.
Points: 3 points are awarded for a win, and 1 for a draw.
Tiebreaker 1: The tournament round, where the player lost his first game. A round that is not played is an automatic loss.
Tiebreaker 2 (only players who have lost at least one game): The average ASO rating, at the beginning of the tournament, of all opponents the player has played against in the tournament.