ASO 2005 – Final standings
Rank | Name | Country | Points | Tiebr. 1 | Tiebr. 2 |
1 | Toby Pilling | UK | 15 | – | 1647,0 |
2 | Melvin Falk | S | 12 | 5 | 1618,4 |
3 | Niels Larsen | DK | 12 | 4 | 1678,0 |
4 | Claes-Erik Rydberg | S | 12 | 4 | 1591,2 |
5 | G. Tournemire | F | 12 | 3 | 1554,4 |
6 | Jes Touvdal | DK | 12 | 3 | 1551,4 |
7 | Bjarne Marell | DK | 10 | 5 | 1554,4 |
8 | Kenneth Knudsen | DK | 10 | 3 | 1536,2 |
9 | Andreas Carlsson | S | 10 | 2 | 1540,8 |
10 | Lars Thuring | D | 10 | 2 | 1485,4 |
11 | Bo Siemsen | DK | 10 | 1 | 1599,4 |
12 | Peter Struiff | NL | 9 | 3 | 1568,8 |
13 | Ran Shiloah | IS | 9 | 2 | 1604,8 |
14 | Martin Svärd | S | 9 | 2 | 1564,8 |
15 | Carl Alex Friis Nielsen | DK | 9 | 2 | 1537,6 |
16 | Boudewijn van Schalkwijk | B | 9 | 1 | 1593,4 |
17 | Michael Hemmingsen *4R | DK | 9 | 1 | 1571,0 |
18 | Klas Malmstrom | S | 9 | 1 | 1531,6 |
19 | Uffe Møller | DK | 9 | 1 | 1478,6 |
20 | Ole Bøe | N | 7 | 4 | 1633,8 |
21 | Magnus Hindsberger | DK | 7 | 4 | 1605,0 |
22 | Olav Heie | N | 7 | 2 | 1582,6 |
23 | Mattias Rönblom | S | 7 | 2 | 1486,0 |
24 | Ola Nygårds | N | 7 | 1 | 1512,6 |
25 | Roger Sjögren | S | 6 | 3 | 1482,6 |
26 | David Kalman | IS | 6 | 2 | 1579,6 |
27 | Lars-Petter Simonsen | N | 6 | 2 | 1554,6 |
28 | Stefan Nilsson | S | 6 | 2 | 1554,2 |
29 | Olle Gustafsson | S | 6 | 1 | 1564,0 |
30 | Marco Lombardi | I | 6 | 1 | 1538,0 |
31 | Enrico Catanzaro | I | 6 | 1 | 1524,2 |
32 | Sergio Puzziello | I | 6 | 1 | 1517,6 |
33 | René Yssing Rasmussen | DK | 6 | 1 | 1512,4 |
34 | William Hansson | DK | 6 | 1 | 1492,0 |
35 | Chris Mazzei | CH | 6 | 1 | 1479,8 |
36 | Michael Hastrup-Leth *3R | DK | 6 | 1 | 1472,0 |
37 | Robert Maglica | S | 6 | 1 | 1467,0 |
38 | Derek Ward | DK | 6 | 1 | 1451,0 |
39 | Pär Nilsson | S | 3 | 2 | 1569,2 |
40 | Andy Hershey | USA | 3 | 2 | 1529,2 |
41 | Henrik Sannesson | S | 3 | 1 | 1471,6 |
42 | Daniel Kalman | IS | 3 | 1 | 1465,4 |
43 | Hans Bugge | N | 3 | 1 | 1428,6 |
44 | Flemming Scott Christensen *1R | DK | 3 | 1 | 1250,0 |
45 | Stephen Burleigh *4R | S | 0 | 1 | 1560,0 |
46 | Tomas Davidsson | S | 0 | 1 | 1472,0 |
*nR: The player only played n rounds.
Points: 3 points are awarded for a win, and 1 for a draw.
Tiebreaker 1: The tournament round, where the player lost his first game. A round that is not played is an automatic loss.
Tiebreaker 2: The average ASO rating, at the beginning of the tournament, of all opponents the player has played against in the tournament.